INSUNITS
Specifies the default units used for scaling blocks, external references, and images when copy-pasted and inserted from drawings that use different units than the current drawing.
| Value | Setting |
|---|---|
| 0 | INSUNITSDEFSOURCE and INSUNITSDEFTARGET control default units |
| 1 | Inches |
| 2 | Feet |
| 3 | Miles |
| 4 | Millimeters |
| 5 | Centimeters |
| 6 | Meters |
| 7 | Kilometers |
| 8 | Microinches |
| 9 | Mils |
| 10 | Yards |
| 11 | Angstroms |
| 12 | Nanometers |
| 13 | Microns |
| 14 | Decimeters |
| 15 | Dekameters |
| 16 | Hectometers |
| 17 | Gigameters |
| 18 | Astronomical Units |
| 19 | Light Years |
| 20 | Parsecs |
| 21 | US Survey Feet |
| 22 | US Survey Inches |
| 23 | US Survey Yards |
| 24 | US Survey Miles |
Type: Integer
Saved: In the drawing file
Range: 0 to 24
Default: 1 or 4 (depending on the template used to create a drawing)
en
italiano
čeština
Deutsch
français
hrvatski
magyar
polski
српски
русский
中文
中文
한국어
español