Public Methods
AddCustomInfo | Adds a custom property field at the end of the existing list of fields. |
GetCustomByIndex | Returns the custom property name (key) and value that correspond to an index value. |
GetCustomByKey | Returns the custom property value that corresponds to a name (key) value. |
NumCustomInfo | Returns the number of custom property fields that have been set. |
RemoveCustomByIndex | Sets the custom property name (key) and value that correspond to an index value. |
RemoveCustomByKey | Sets the custom property value that corresponds to a name (key) value. |
SetCustomByIndex | Sets the custom property name (key) and value that correspond to an index value. |
SetCustomByKey | Sets the custom property value that corresponds to a name (key) value. |
Public Properties
Author | Specifies the author of the drawing. |
Comments | Specifies the comments for the block or drawing. |
HyperlinkBase | Specifies the base address used for all relative links inserted within the drawing. |
Keywords | Specifies the keywords you want to use to locate the drawing. |
LastSavedBy | Specifies the name of the last person who modified the file. |
RevisionNumber | Specifies the revision number. |
Subject | Specifies the subject name of the digital ID (certificate) or drawing. |
Title | Specifies the title you want to use to locate the drawing. |
en
italiano
čeština
Deutsch
français
hrvatski
magyar
polski
српски
русский
中文
中文
한국어
español