| IntelliCAD 11.1 Object Library | |
| IcLineWeight Enumeration | |
| See Also | |
|
Members
| Member | Value | Description |
|---|---|---|
| vicLnWt000 | 0 | Prints with the minimal value available on the plotting device and displays at one pixel wide in model space. |
| vicLnWt005 | 5 | 0.05 mm |
| vicLnWt009 | 9 | 0.09 mm |
| vicLnWt013 | 13 | 0.13 mm |
| vicLnWt015 | 15 | 0.15 mm |
| vicLnWt018 | 18 | 0.18 mm |
| vicLnWt020 | 20 | 0.20 mm |
| vicLnWt025 | 25 | 0.25 mm |
| vicLnWt030 | 30 | 0.30 mm |
| vicLnWt035 | 35 | 0.35 mm |
| vicLnWt040 | 40 | 0.40 mm |
| vicLnWt050 | 50 | 0.50 mm |
| vicLnWt053 | 53 | 0.53 mm |
| vicLnWt060 | 60 | 0.60 mm |
| vicLnWt070 | 70 | 0.70 mm |
| vicLnWt080 | 80 | 0.80 mm |
| vicLnWt090 | 90 | 0.90 mm |
| vicLnWt100 | 100 | 1.00 mm |
| vicLnWt106 | 106 | 1.06 mm |
| vicLnWt120 | 120 | 1.20 mm |
| vicLnWt140 | 140 | 1.40 mm |
| vicLnWt158 | 158 | 1.58 mm |
| vicLnWt200 | 200 | 2.00 mm |
| vicLnWt211 | 211 | 2.11 mm |
| vicLnWtByBlock | -2 | The lineweight is defined by the current block reference of the object's block definition. |
| vicLnWtByLayer | -1 | The lineweight is defined by the object's layer. |
| vicLnWtByLwDefault | -3 | Set by the LWDEFAULT system variable; equals 0.25 mm (0.01 inch) by default. |
en
italiano
čeština
Deutsch
français
hrvatski
magyar
polski
српски
русский
中文
中文
한국어
español