| IntelliCAD 11.1 Object Library | |
| AttachmentPoint Enumeration | |
| See Also | |
|
Members
| Member | Value | Description |
|---|---|---|
| vicAttachmentPointBottomCenter | 8 | Attaches text at the bottom middle point of the boundary box. Text is center aligned. |
| vicAttachmentPointBottomLeft | 7 | Attaches text at the bottom left corner of the boundary box. Text is left aligned. |
| vicAttachmentPointBottomRight | 9 | Attaches text at the bottom right point of the boundary box. Text is right aligned. |
| vicAttachmentPointMiddleCenter | 5 | Attaches text at the middle point of the boundary box. Text is center aligned. |
| vicAttachmentPointMiddleLeft | 4 | Attaches text at the middle left point of the boundary box. Text is left aligned. |
| vicAttachmentPointMiddleRight | 6 | Attaches text at the middle right point of the boundary box. Text is right aligned. |
| vicAttachmentPointTopCenter | 2 | Attaches text at the top middle point of the boundary box. Text is center aligned. |
| vicAttachmentPointTopLeft | 1 | Attaches text at the top left corner of the boundary box. Text is left aligned. |
| vicAttachmentPointTopRight | 3 | Attaches text at the top right point of the boundary box. Text is right aligned. |
en
italiano
čeština
Deutsch
français
hrvatski
magyar
polski
српски
русский
中文
中文
한국어
español