A manual page a day... Click here to see the manual table of contents.
You can save or export progeCAD drawings in a number of different formats for use with other programs. When you save a drawing in a different format, the program saves all the entities in the drawing to the new file. Or, you can choose which entities are included in the new file.
Format | File extension | Details |
---|---|---|
AutoCAD Drawing | DWG | AutoCAD versions 2010, 2007, 2004, 2000, R14, R13, or R11/12, |
ASCII AutoCAD Drawing Exchange Format | DXF | AutoCAD versions 2010, 2007, 2004, 2000, R14, R13, R12, R11, R11, R10, R9, R2.6, R2.5, |
Binary AutoCAD Drawing Exchange Format | DXF | AutoCAD versions 2010, 2007, 2004, 2000, R14, R13, R12, R11, R11, R10, R9, R2.6, R2. |
Bitmap | BMP | Graphics file |
Enhanced Windows Metafile | EMF | Graphics file |
Windows Metafile | WMF | Graphics file |
3D DWF | DWF | DWF V06.01 |
Design Web Format | DWF | Distribute your drawing to others for using with Autodesk® software and tools |
Scalable Vector Graphics | SVG | Graphics file format and Web development language |
You can also export ACIS solids, regions, and surfaces to an ASCII file (*.sat) that you can use in other programs.